2,510complete approved products
2,231,322same-family ordered pairs
50,092published review candidates
2,547full-matrix sitemap URLs
Sample Review Candidates
| Source SKU | Candidate SKU | Type | Fit Score | Volume Delta % | Weight Delta % |
|---|---|---|---|---|---|
| BINP0965CL | BINP0965K | Larger Same Family Candidate | 100 | 0 | 0 |
| BINP0965K | BINP0965CL | Larger Same Family Candidate | 100 | 0 | 0 |
| BINP1087B | BINP1087Y | Larger Same Family Candidate | 100 | 0 | 0.25 |
| BINP1087G | BINP1087Y | Larger Same Family Candidate | 100 | 0 | -0.25 |
| BINP1087Y | BINP1087B | Larger Same Family Candidate | 100 | 0 | -0.25 |
| BINP1087Y | BINP1087G | Larger Same Family Candidate | 100 | 0 | 0.25 |
| BINP1111G | BINP1111R | Larger Same Family Candidate | 100 | 0 | 0 |
| BINP1111R | BINP1111G | Larger Same Family Candidate | 100 | 0 | 0 |
| BINP1144B | BINP1144K | Larger Same Family Candidate | 100 | 0 | 0 |
| BINP1144K | BINP1144B | Larger Same Family Candidate | 100 | 0 | 0 |
| BINP1155B | BINP1155K | Larger Same Family Candidate | 100 | 0 | -0.22 |
| BINP1155K | BINP1155B | Larger Same Family Candidate | 100 | 0 | 0.22 |
| BINP1487B | BINP1487G | Larger Same Family Candidate | 100 | 0 | 0.1 |
| BINP1487G | BINP1487B | Larger Same Family Candidate | 100 | 0 | -0.1 |
Relationship Types
| Near Size Same Family Candidate | 20,798 |
|---|---|
| Same Family Review Candidate | 18,052 |
| Larger Same Family Candidate | 11,242 |
Fit Score Bands
| 80 90 | 20,509 |
|---|---|
| 90 95 | 14,185 |
| Below 80 | 11,992 |
| 95 100 | 3,406 |
Family Coverage
| Boxes | 1,303 |
|---|---|
| Mailers | 684 |
| Poly Bags | 222 |
| Labels | 94 |
| Strapping | 62 |
| Other | 53 |
| Tags | 45 |
| Void Fill | 35 |
| Tape | 12 |
Product Types
| Boxes Corrugated | 1,126 |
|---|---|
| Boxes Mailers | 624 |
| Bags Poly | 240 |
| Bins, Shelving & Storage | 184 |
| Chipboard Cartons | 101 |
| Bubble, Foam & Cushioning | 72 |
| Envelopes & Mailers | 62 |
| Edge Protectors | 62 |
| Cold Packs | 23 |
| Papers, Newsprint & Tissue | 5 |
| Material Handling | 5 |
| Warehouse Supplies | 3 |
Volume Delta Bands
| 0 10 | 21,881 |
|---|---|
| 10 25 | 17,538 |
| 25 50 | 7,166 |
| 50+ | 3,507 |
Weight Delta Bands
| 0 10 | 21,077 |
|---|---|
| 10 25 | 15,653 |
| 25 50 | 8,219 |
| 50+ | 5,143 |
Boundary
This is a static Packrift-owned review-candidate reference gateway. It does not approve substitutes, promise exact fit, claim current commerce price, claim live inventory, quote checkout or freight, promise delivery, expose supplier cost or margin, publish customer/order/cart/payment data, or claim carrier-rule compliance. Packrift.com remains the source of truth for live buying, price, availability, shipping, delivery, and approval decisions.